Product Details:
Material | Mild Steel |
Automatic Grade | Semi-Automatic |
Usage/Application | Industrial |
Power Source | Electric |
Voltage | 400 - 450 V |
Brand | ANOX |
Frequency | 50 - 60 Hz |
Phase | Three Phase |
Product Details:
Usage/Application | Industrial |
Automatic Grade | Semi-Automatic |
Max Sheet Width | 2 - 5 meter |
Brand | ANOX |
Cutting Load | 30-60 ton |
Material | Mild Steel |
Power Source | Electric |
Voltage | 400 - 450 V |
Frequency | 50 - 60 Hz |
Phase | Three Phase |
Product Details:
Material | Mild Steel |
Brand | ANOX |
Capacity | 1 (ton/hr) |
Usage/Application | Industrial |
Cutting Load | 30-60 ton |
Automatic Grade | Semi-Automatic |
Max Sheet Width | >5 meter, 5 meter |
Frequency | 50 - 60 Hz |
Surface Finishing | Color Coated |
Voltage | 400 - 450 V |
Product Details:
Material | Mild Steel |
Brand | ANOX |
Capacity | 1 (ton/hr) |
Usage/Application | Industrial |
Cutting Load | 30-60 ton, >150 ton |
Max Sheet Width | 5 - 7 meter |
Frequency | 50 - 60 Hz |
Surface Finishing | Color Coated |
Power Source | Electric |
Voltage | 400 - 450 V |
Product Details:
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Max Sheet Width | 4 meter |
Cutting Load | 120-150 ton |
Brand | ANOX |
Control Type | Non-CNC |
Material | Mild Steel |
Voltage | 400 - 440 V |
Phase | Three Phase |
Product Details:
Cutting Load | 30-60 ton |
Voltage | 400 - 450 V |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Main Motor Power | 2 - 5 HP |
Power | 10 - 15 kW |
Brand | AXON |
Product Details:
Material | Mild Steel |
Brand | ANOX |
Capacity | 1 (ton/hr) |
Usage/Application | Industrial |
Cutting Load | 120-150 ton |
Automatic Grade | Semi-Automatic, Automatic |
Max Sheet Width | 5 - 10 meter |
Frequency | 50 - 60 Hz |
Surface Finishing | Color Coated |
Voltage | 400 - 450 V |
Product Details:
Usage/Application | Industrial |
Max Sheet Width | 5 - 7 meter |
Automatic Grade | Semi-Automatic |
Cutting Load | 30-60 ton |
Brand | ANOX |
Material | Mild Steel |
Phase | Three Phase |
Power | 15-20 kW |
Power Source | Electric |
Product Details:
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Max Sheet Width | 5 meter |
Brand | ANOX |
Cutting Load | 90-120 ton |
Control Type | Non-CNC |
Material | Mild Steel |
Frequency | 50 - 60 Hz |
Power Source | Electric |
Product Details:
Material | Mild Steel |
Brand | ANOX |
Capacity | 5 (ton/hr) |
Usage/Application | Industrial |
Automation Grade | Fully Automatic |
Cutting Load | 90-120 ton |
Control Type | Non-CNC |
Frequency | 50 - 60 Hz |
Surface Finishing | Color Coated |
Voltage | 400 - 450 V |
Product Details:
Material | Mild Steel |
Usage/Application | Industrial |
Automatic Grade | Semi-Automatic |
Power | 10 - 15 kW |
Power Source | Electric |
Motor Power | 2 - 5 HP |
Voltage | 400 - 450 V |
Brand | ANOX |
Frequency | 50 - 60 Hz |
Phase | Three Phase |
Product Details:
Automatic Grade | Automatic |
Brand | ANOX |
Model Name/Number | AMP-01 |
Material | Mild Steel |
Frequency | 50 Hz |
Power Source | Electric |
Usage/Application | Industrial |
Voltage | 400 - 440 V |
Motor H.P. | 3 HP |
Ram Motor H.P. | Manual |
Stroke Per Minute | 30 |
Throat | 250 mm |
Phase | Three Phase |
Product Details:
Max Force or Load | 30-60 ton |
Automation Grade | Semi-Automatic |
Max Sheet Width | 5 - 10 meter |
Usage/Application | Industrial |
Cutting Load | 120-150 ton |
Control Type | Non-CNC |
Material | Mild Steel |
Power | 10 - 15 kW |
Frequency Hz | 50 - 60 Hz |
Phase | Three Phase |
Product Details:
Automation Grade | Semi-Automatic |
Max Sheet Width | 2 meter, 5 - 7 meter |
Usage/Application | Industrial |
Cutting Load | 120-150 ton |
Material | Mild Steel |
Power | 10 - 15 kW |
Frequency Hz | 50 - 60 Hz |
Phase | Three Phase |
Surface Finishing | Color Coated |
Product Details:
Max Force or Load | 30-60 ton |
Automation Grade | Semi-Automatic |
Max Sheet Width | 5 - 7 meter |
Cutting Load | 120-150 ton |
Usage/Application | Industrial |
Material | Mild Steel |
Power | 10 - 15 kW |
Frequency Hz | 50 - 60 Hz |
Phase | Three Phase |
Power Source | Electric |
Voltage | 400 - 450 V |
Product Details:
Max Force or Load | 30-60 ton |
Automation Grade | Automatic |
Usage/Application | Industrial |
Material | Mild Steel |
Power | 10 - 15 kW |
Frequency Hz | 50 - 60 Hz |
Phase | Three Phase |
Product Details:
Material | Mild Steel |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Cutting Load | 60-90 ton |
Max Sheet Width | 2 meter |
Power | 10 - 15 kW |
Power Source | Electric |
Voltage | 400 - 450 V |
Motor Power | 2 - 5 HP |
Brand | ANOX |
Product Details:
Model Name/Number | AMP-03 |
Automation Grade | Semi-Automatic |
Automatic Grade | Automatic |
Brand/Make | ANOX |
Tonnage | 20 |
Clear Distance Between Housing MM | 1250 mm |
Bending Capacity (LxT) MS MM | 1525 x 1.6 (LxT) MS MM |
Motor H.P. | 5 HP |
Ram Motor H.P. | 1 HP |
Strokes Per Minute | 30 Per Minute |
Ram Stroke MM | 50 MM |
Ram Adj. MM | 40 MM |
Shut Height (Ram Stroke Down) MM | 200 mm |
Product Details:
Automation Grade | Semi-Automatic |
Max Sheet Width | 2 - 5 meter |
Cutting Load | 90-120 ton |
Brand | ANOX |
Material | Mild Steel |
Usage/Application | Industrial |
Frequency | 50 - 60 Hz |
Power Source | Electric |
Surface Finishing | Color Coated |
Product Details:
Automation Grade | Semi-Automatic |
Material | Mild Steel |
Max Sheet Width | 2 meter |
Cutting Load | 30-60 ton |
Brand/Make | ANOX |
Usage/Application | Industrial |
Main Motor Power | 2 - 5 HP |
Power Source | Electric |
Brand | ANOX |
Product Details:
Material | Mild Steel |
Usage/Application | Industrial |
Automatic Grade | Semi-Automatic, Manual |
Power | 10 - 15 kW |
Voltage | 400 - 450 V |
Motor Power | 2 - 5 HP |
Brand | ANOX |
Power Source | Electrical |
Frequency | 50 - 60 Hz |
Phase | Three Phase |
Product Details:
Brand | AXON |
Model Name/Number | AMP-02 |
Frequency | 50 Hz |
Power Source | Electric |
Voltage | 400 - 450 V |
Power | 10 - 15 kW |
Tonnage | 25 |
Clear Distance Between Housing mm | 1220 mm |
Bending Capacity mm (MS) | 2030 x 1.6 mm |
Motor H.P. | 5 HP |
Ram Motor H.P. | 1 HP |
Stroke Per Minute | 30 Per Minute |
Ram Stroke mm | 50 mm |
Ram Adj. mm | 40 mm |
Shut Height (Ram Stroke Down) mm | 200 mm |
Throat mm | 250 mm |