Product Details:
Cutting Material | Copper, Iron etc |
Max Shear Width | 500-1000 mm |
Voltage | 400 - 450 V |
Frequency | 50 - 60 Hz |
Operation Mode | Semi-Automatic |
Max Shear Thickness | 3 to 4 mm |
Power Consumption | 10 - 15 Kw |
Brand | ANOX |
Motor Power | 2 - 5 HP |
Power Source | Electric |
Usage/Application | Industrial |
We are a reputed Manufacturer and Supplier of qualitative range of Hydraulic Iron Worker, Hydraulic Press Brake, Variable Rake Angle Shearing Machine, etc. The product range is manufactured as per the international quality standards.
Product Details:
Voltage | 400 - 450 V |
Frequency | 50 - 60 Hz |
Cutting Material | Stainless Steel, Iron |
Operation Mode | Semi-Automatic |
Max Shear Thickness(mm) | 5 to 6 mm |
Max Shear Width | 3000-4000 mm |
Strokes per min | 10.0, 14.0 |
Brand | ANOX |
Motor Power | 2 - 5 HP |
Power Source | Electric |
Usage/Application | Industrial |
Product Details:
Power Source | Electric |
Voltage | 400 - 440 V |
Material | Mild Steel |
Frequency | 50 Hz |
Phase | Three Phase |
Model Name/Number | AO-03 |
Cutting Capacity L x T mm (MS) | 2030 x 6 |
Table Height | 770 mm |
Table Width | 450 mm |
Back Gauge | 750 mm |
Front Gauge | 600 mm |
App. Strokes per Minute | 30 mm |
Motor H.P. | 10 |
Technical Specifications | |||||||||
Model No. | Cutting Capacity L x T mm (MS) | Table Height mm | Table Width mm | Back Gauge mm | Front Gauge mm | App. Strokes per Minute | Motor H.P. | Blade Size L x W x T mm | App. Over all Dimensions mm L x W x H |
AO-01 | 1270 x 6 | 770 | 450 | 750 | 600 | 30 | 5 | 1270 x 75 x 18 | 2300 x 1950 x 2300 |
AO-02 | 1525 x 6 | 770 | 450 | 750 | 600 | 30 | 5 | 1525 x 75 x 18 | 2500 x 1950 x 2300 |
AO-03 | 2030 x 6 | 770 | 450 | 750 | 600 | 30 | 10 | 2030 x 75 x 18 | 3000 x 1950 x 2300 |
AO-04 | 2540 x 6 | 770 | 450 | 750 | 600 | 30 | 10 | 2540 x 75 x 18 | 3550 x 1950 x 2300 |
Product Details:
Brand | ANOX |
Usage/Application | Industrial |
Material | Mild Steel |
Capacity | 1-5 Ton |
Suitable For Welding Rod | 3-4mm |
Voltage | 400 - 450 V |
Power | 10 - 15 kW |
Power Source | Hydraulic |
Frequency | 50 - 60 Hz |
Phase | Three Phase |
Product Details:
Automatic Grade | Semi-Automatic |
Brand | ANOX |
Model Name/Number | AF-04 |
Power Source | Electric |
Usage/Application | Industrial |
Fixed Rake Angle | 1.20 Degree |
Table Height | 800 mm |
Table Width | 450 mm |
Back Gauge | 600 mm |
Front Gauge | 600 mm |
Motor H.P. | 3 HP |
Technical Specifications | |||||||||||
Model No. | Cutting Capacity L x T mm (MS) | Fixed Rake Angle | Table Height mm | Table Width mm | Back Gauge mm | Front Gauge mm | App. Strokes per Minute | No. of Hold Down | Motor H.P. | Blade Size L x W x T mm | App. Over all Dimensions mm L x W x H |
AF-01 | 1270 x 2 | 1.20 | 800 | 450 | 600 | 600 | 25 | 5 | 3 | 1270 x 50 x 12 | 1900 x 1800 x 1800 |
AF-02 | 1525 x 2 | 1.20 | 800 | 450 | 600 | 600 | 23 | 7 | 3 | 1525 x 50 x 12 | 2150 x 1800 x 1800 |
AF-03 | 2030 x 2 | 1.20 | 800 | 450 | 600 | 600 | 20 | 9 | 3 | 2030 x 50 x 12 | 2650 x 1800 x 1800 |
AF-04 | 2540 x 2 | 1.20 | 800 | 450 | 600 | 600 | 20 | 11 | 3 | 2540 x 62 x 14 | 3150 x 1800 x 1800 |
AF-05 | 3125 x 2 | 1.20 | 800 | 450 | 600 | 600 | 20 | 13 | 5 | 3125 x 62 x 14 | 3750 x 1800 x 1800 |
Product Details:
Power Source | Electric |
Voltage | 400 - 440 V |
Automatic Grade | Automatic |
Cutting Material | Copper, Iron etc |
Max Shear Thickness | 4-5 mm |
Max Shear Width | 500-1000 mm |
Frequency | 50 Hz |
Power | 15-20 kW |
Usage/Application | Industrial |
Surface Finishing | Color Coated |
Product Details:
Max Shear Thickness | 5-6 mm |
Automatic Grade | Semi-Automatic |
Material to be Sheared | Copper, Stainless Steel etc |
Max Shear Width | 500-1000 mm |
Material | Mild Steel |
Power Source | Electric |
Surface Finishing | Color Coated |
Phase | Three Phase |
Voltage | 400 - 450 V |
Usage/Application | Industrial |
Product Details:
Automation Grade | Fully-automatic |
Power | 15-20 kW |
Voltage | 400 - 440 V |
Material | Mild Steel |
Phase | Three Phase |
Frequency | 50 - 60 Hz |
Power Source | Electric |
Usage/Application | Industrial |
Product Details:
Material | Mild Steel |
Voltage | 400 - 450 V |
Frequency | 50 Hz |
Cutting Material | Aluminium, Copper, Stainless steel, Iron etc, Iron |
Operation Mode | Semi-Automatic |
Max Shear Thickness(mm) | 3 to 4 mm, 2 to 3 mm |
Max Shear Width | 500-1000 mm |
Strokes per min | 5.0 |
Motor Power | 2 - 5 HP |
Power Source | Electric |
Usage/Application | Industrial |
Product Details:
Voltage | 400 - 450 V |
Frequency | 50 Hz |
Cutting Material | Aluminium |
Power Source | Electric |
Usage/Application | Industrial |
Cutting Capacity L x T mm (MS) | 2540 x 8 L x T mm (MS) |
Table Height mm | 800 mm |
Table Width mm | 450 mm |
Back Gauge mm | 750 mm |
App. Strokes per Minute | 25 per Minute |
Motor H.P. | 15 H.P. |
Blade Size L x W x T mm | 2540 x 75 x 18 L x W x T mm |
App. Over all Dimensions mm L x W x H | 3670 x 1950 x 2500 L x W x H |
Technical Specifications | |||||||||
Model No. | Cutting Capacity L x T mm (MS) | Table Height mm | Table Width mm | Back Gauge mm | Front Gauge mm | App. Strokes per Minute | Motor H.P. | Blade Size L x W x T mm | App. Over all Dimensions mm L x W x H |
AO-01 | 1270 x 6 | 770 | 450 | 750 | 600 | 30 | 5 | 1270 x 75 x 18 | 2300 x 1950 x 2300 |
AO-02 | 1525 x 6 | 770 | 450 | 750 | 600 | 30 | 5 | 1525 x 75 x 18 | 2500 x 1950 x 2300 |
AO-03 | 2030 x 6 | 770 | 450 | 750 | 600 | 30 | 10 | 2030 x 75 x 18 | 3000 x 1950 x 2300 |
AO-04 | 2540 x 6 | 770 | 450 | 750 | 600 | 30 | 10 | 2540 x 75 x 18 | 3550 x 1950 x 2300 |
AO-05 | 3125 x 6 | 770 | 450 | 750 | 600 | 30 | 15 | 3125 x 75 x 18 | 4150 x 1950 x 2400 |
AO-06 | 1525 x 8 | 770 | 450 | 750 | 600 | 25 | 10 | 1525 x 75 x 18 | 2500 x 1950 x 2300 |
AO-07 | 2030 x 8 | 800 | 450 | 750 | 600 | 25 | 12.5 | 2030 x 75 x 18 | 3150 x 1950 x 2500 |
AO-08 | 2540 x 8 | 800 | 450 | 750 | 600 | 25 | 15 | 2540 x 75 x 18 | 3670 x 1950 x 2500 |
AO-09 | 3125 x 8 | 800 | 450 | 750 | 600 | 25 | 20 | 3125 x 75 x 18 | 4250 x 1950 x 2500 |
400 / 440 Volts, 3 Phase, 50 Hz Power Supply. |
Product Details:
Automatic Grade | Automatic |
Material | Mild Steel |
Power Source | Electric |
Cutting Length | Upto 4000 mm |
Table Height | 770 mm |
Table Width | 450 mm |
Back Gauge | 750 mm |
Front Gauge | 600 mm |
App. Strokes per Minute | 30 per Minute |
Motor H.P. | 15 H.P. |
Blade Size L x W x T mm | 3125 x 75 x 18 L x W x T mm |
Technical Specifications | |||||||||
Model No. | Cutting Capacity L x T mm (MS) | Table Height mm | Table Width MM | Back Gauge mm | Front Gauge mm | App. Strokes per Minute | Motor H.P. | Blade Size L x W x T mm | App. Over all Dimensions mm L x W x H |
AO-01 | 1270 x 6 | 770 | 450 | 750 | 600 | 30 | 5 | 1270 x 75 x 18 | 2300 x 1950 x 2300 |
AO-02 | 1525 x 6 | 770 | 450 | 750 | 600 | 30 | 5 | 1525 x 75 x 18 | 2500 x 1950 x 2300 |
AO-03 | 2030 x 6 | 770 | 450 | 750 | 600 | 30 | 10 | 2030 x 75 x 18 | 3000 x 1950 x 2300 |
AO-04 | 2540 x 6 | 770 | 450 | 750 | 600 | 30 | 10 | 2540 x 75 x 18 | 3550 x 1950 x 2300 |
AO-05 | 3125 x 6 | 770 | 450 | 750 | 600 | 30 | 15 | 3125 x 75 x 18 | 4150 x 1950 x 2400 |
Product Details:
Cutting Material | Copper |
Max Shear Width | 500-1000 mm |
Voltage | 400 - 450 mm |
Frequency | 50 Hz |
Automation Grade | Semi-Automatic |
Max Shear Thickness | 2 to 3 mm |
Capacity | 4mm to 13mm |
Material | Mild Steel |
Power Source | Electric |
Motor Power | 2 - 5 HP |
Usage/Application | Industrial |
Cutting Length | 1500-4000mm |
Product Details:
Voltage | 400 - 400 V |
Frequency | 50 Hz |
Automatic Grade | Automatic |
Model Name/Number | AO-07 |
Material | Mild Steel |
Power Source | Electric |
Usage/Application | Industrial |
Cutting Length | Upto 4000 mm |
Cutting Capacity L x T MM (M.S.) | 2030 x 8 |
Table Height | 800 mm |
Table Width | 450 mm |
Back Gauge MM | 750 mm |
Front Gauge MM | 600 mm |
App.Strokes Per Minute | 25 |
Motor H.P. | 12.5 HP |
App.Over all Dimensions MM (L x W x Ht ) | 3150 x 1950 x 2500 |
Blade Size L x W x T (MM) | 2030 x 75 x 18 |
Product Details:
Material | Mild Steel |
Voltage | 400 - 440 V |
Frequency | 50 Hz |
Model Name/Number | AO-02 |
Power Source | Electric |
Usage/Application | Industrial |
Phase | Three Phase |
Table Height | 770 mm |
Table Width | 450 mm |
Back Gauge | 600 mm |
Product Details:
Material | Mild Steel |
Voltage | 400 - 440 V |
Frequency | 50 - 60 Hz |
Cutting Material | Iron, Copper, Iron, Aluminium etc |
Operation Mode | Semi-Automatic |
Max Shear Width | 1000-2000 mm |
Motor Power | 2 - 5 HP |
Power Source | Electric |
Usage/Application | Industrial |
Product Details:
Usage/Application | Industrial |
Automation Grade | Automatic |
Voltage | 400 - 440 V |
Power | 2 - 5 kW |
Model Name/Number | AF-01 |
Table Height | 800 mm |
Table Width | 450 mm |
Back Gauge | 600 mm |
No. of Hold Down | 5 |
Motor H.P. | 3 HP |
Phase | Three Phase |
Frequency | 50 Hz |
Product Details:
Power Source | Electric |
Frequency | 50 - 60 Hz |
Automatic Grade | Automatic |
Voltage | 400 - 450 V |
Phase | Three Phase |
Surface Finishing | Color Coated |
Material | Mild Steel |
Power | 15 - 20 kW |
Product Details:
Model Name/Number | AV-01 |
Power Source | Electric |
Brand | ANOX |
Frequency | 50 Hz |
Voltage | 400 - 440 V |
Cutting Capacity L x T MM (M.S.) | 1270 X 6 |
Table Height | 800 mm |
Table Width | 500 mm |
Back Gauge | 750 mm |
Front Gauge | 600 mm |
No. of Hold Down | 5 |
Motor H.P. | 5 HP |
Phase | Three Phase |
Product Details:
Length | 1250 mm to 3000 mm |
Automatic Grade | Semi-Automatic |
Cutting Material | Stainless Steel |
Phase | Three Phase |
Frequency | 50 - 60 Hz |
Power Source | Electric |
Power | 15-20 kW |
Surface Finishing | Color Coated |
Material | Mild Steel |
Voltage | 400 - 440 V |
Usage/Application | Industrial |
Product Details:
Automatic Grade | Semi-Automatic |
Frequency | 50 Hz |
Phase | Three Phase |
Usage/Application | Industrial |
Voltage | 400 - 450 V |
Model Name/Number | AF-06 |
Power Source | Electric |
Cutting Capacity L x T mm (MS) | 1225 x 8 |
Table Height | 870 mm |
Table Width | 450 mm |
Technical Specifications | |||||||||||
Model No. | Cutting Capacity L x T mm (MS) | Fixed Rake Angle | Table Height mm |
Table Width mm |
Back Gauge mm |
Front Gauge mm |
App. Strokes per Minute | No. of Hold Down | Motor H.P. | Blade Size L x W x T mm |
App. Over all Dimensions mm L x W x H |
AF-01 | 1270 x 2 | 1.20 | 800 | 450 | 600 | 600 | 25 | 5 | 3 | 1270 x 50 x 12 | 1900 x 1800 x 1800 |
AF-02 | 1525 x 2 | 1.20 | 800 | 450 | 600 | 600 | 23 | 7 | 3 | 1525 x 50 x 12 | 2150 x 1800 x 1800 |
AF-03 | 2030 x 2 | 1.20 | 800 | 450 | 600 | 600 | 20 | 9 | 3 | 2030 x 50 x 12 | 2650 x 1800 x 1800 |
AF-04 | 2540 x 2 | 1.20 | 800 | 450 | 600 | 600 | 20 | 11 | 3 | 2540 x 62 x 14 | 3150 x 1800 x 1800 |
AF-05 | 3125 x 2 | 1.20 | 800 | 450 | 600 | 600 | 20 | 13 | 5 | 3125 x 62 x 14 | 3750 x 1800 x 1800 |
AF-06 | 1270 x 4 | 1.20 | 800 | 450 | 750 | 600 | 20 | 5 | 5 | 1270 x 62 x 14 | 1900 x 1900 x 2000 |
AF-07 | 1525 x 4 | 1.20 | 800 | 450 | 750 | 600 | 20 | 7 | 5 | 1525 x 62 x 14 | 2150 x 1900 x 2000 |
AF-08 | 2030 x 4 | 1.20 | 800 | 450 | 750 | 600 | 20 | 9 | 7.5 | 2030 x 75 x 18 | 2650 x 1900 x 2000 |
Product Details:
Voltage | 400 - 440 V |
Frequency | 50 - 60 Hz |
Operation Mode | Semi-Automatic |
Max Shear Thickness(mm) | 3 to 4 mm |
Max Shear Width | 500-1000 mm |
Motor Power | 2 - 5 HP |
Power Source | Electric |
Usage/Application | Industrial |
Product Details:
Material | Mild Steel |
Voltage | 400 - 450 V |
Frequency | 50 Hz |
Automation Grade | Semi-Automatic |
Motor Power | 2 - 5 HP |
Power Source | Electric |
Usage/Application | Industrial |
Cutting Capacity L x T mm (MS) | 3125 x 8 |
Table Height mm | 800 mm |
Table Width | 450 mm |
Back Gauge mm | 750 mm |
Front Gauge mm | 600 mm |
App. Strokes per Minute | 25 per Minute |
Motor H.P. | 20 HP |
Blade Size L x W x T mm | 3125 x 75 x 18 L x W x T mm |
App. Over all Dimensions mm L x W x H | 4250 x 1950 x 2500 L x W x H |
Technical Specifications | |||||||||
Model No. | Cutting Capacity L x T mm (MS) | Table Height mm | Table Width mm | Back Gauge mm | Front Gauge mm | App. Strokes per Minute | Motor H.P. | Blade Size L x W x T mm | App. Over all Dimensions mm L x W x H |
AO-01 | 1270 x 6 | 770 | 450 | 750 | 600 | 30 | 5 | 1270 x 75 x 18 | 2300 x 1950 x 2300 |
AO-02 | 1525 x 6 | 770 | 450 | 750 | 600 | 30 | 5 | 1525 x 75 x 18 | 2500 x 1950 x 2300 |
AO-03 | 2030 x 6 | 770 | 450 | 750 | 600 | 30 | 10 | 2030 x 75 x 18 | 3000 x 1950 x 2300 |
AO-04 | 2540 x 6 | 770 | 450 | 750 | 600 | 30 | 10 | 2540 x 75 x 18 | 3550 x 1950 x 2300 |
AO-05 | 3125 x 6 | 770 | 450 | 750 | 600 | 30 | 15 | 3125 x 75 x 18 | 4150 x 1950 x 2400 |
AO-06 | 1525 x 8 | 770 | 450 | 750 | 600 | 25 | 10 | 1525 x 75 x 18 | 2500 x 1950 x 2300 |
AO-07 | 2030 x 8 | 800 | 450 | 750 | 600 | 25 | 12.5 | 2030 x 75 x 18 | 3150 x 1950 x 2500 |
AO-08 | 2540 x 8 | 800 | 450 | 750 | 600 | 25 | 15 | 2540 x 75 x 18 | 3670 x 1950 x 2500 |
AO-09 | 3125 x 8 | 800 | 450 | 750 | 600 | 25 | 20 | 3125 x 75 x 18 | 4250 x 1950 x 2500 |
400 / 440 Volts, 3 Phase, 50 Hz Power Supply. |
Product Details:
Power Source | Electric |
Usage/Application | Industrial |
Brand | ANOX |
Voltage | 400 - 440 V |
Model Name/Number | AU-01 |
Frequency | 50 Hz |
Material | Mild Steel |
Automatic Grade | Automatic |
Width of Table | 380 mm |
Height of Table | 785 mm |
Back Gauge | 600 mm |
Front Gauge | 600 mm |
App.Strokes Per Minute | 45 |
Motor H.P. | 1.5 HP |
Phase | Three Phase |
Product Details:
Operation Mode | Semi-Automatic |
No. Of Hold Down | 20 |
Model Name/Number | AV-27 |
Power Source | Electric |
Usage/Application | Industrial |
Cutting Capacity L x T mm (MS) | 4000 x 16 |
Variable Rake Angle | 0.50 Degree - 30 Degree |
Table Height | 800 mm |
Table Width | 500 mm |
Back Gauge mm | 750 mm |
Front Gauge mm | 600 mm |
App. Strokes per Minute | 5 - 9 per Minute |
Motor H.P. | 40 HP |
Blade Size L x W x T mm | 4000 x 100 x 25 L x W x T mm |
App. Over all Dimensions mm L x W x H | 4800 x 2100 x 2500 L x W x H |
Technical Specifications | |||||||||||
Model No. | Cutting Capacity L x T mm (MS) | Variable Rake Angle | Table Height mm | Table Width mm | Back Gauge mm | Front Gauge mm | App. Strokes per Minute | No. of Hold Down | Motor H.P. | Blade Size L x W x T mm | App. Over all Dimensions mm L x W x H |
AV-20 | 2540 x 12 | 0.50-30 | 800 | 500 | 750 | 600 | 6-14 | 13 | 25 | 2540 x 100 x 22 | 3300 x 2100 x 2500 |
AV-21 | 3125 x 12 | 0.50-30 | 800 | 500 | 750 | 600 | 6-12 | 15 | 25 | 3125 x 100 x 22 | 4000 x 2100 x 2500 |
AV-22 | 4000 x 12 | 0.50-30 | 800 | 500 | 750 | 600 | 5-10 | 20 | 30 | 4000 x 100 x 22 | 4800 x 2100 x 2500 |
AV-23 | 1525 x 16 | 0.50-30 | 800 | 500 | 750 | 600 | 8-14 | 9 | 25 | 1525 x 100 x 25 | 2300 x 2100 x 2500 |
AV-24 | 2030 x 16 | 0.50-30 | 800 | 500 | 750 | 600 | 6-12 | 11 | 25 | 2030 x 100 x 25 | 2800 x 2100 x 2500 |
AV-25 | 2540 x 16 | 0.50-30 | 800 | 500 | 750 | 600 | 5-10 | 13 | 30 | 2540 x 100 x 25 | 3300 x 2100 x 2500 |
AV-26 | 3125 x 16 | 0.50-30 | 800 | 500 | 750 | 600 | 5-10 | 15 | 30 | 3125 x 100 x 25 | 4000 x 2100 x 2500 |
AV-27 | 4000 x 16 | 0.50-30 | 800 | 500 | 750 | 600 | 5-9 | 20 | 40 | 4000 x 100 x 25 | 4800 x 2100 x 2500 |